![]() |
Hitchcock Lake Weather Center
|
|
Humidity
58%
|
Pressure
30.21"
|
Wind
9.2
mph (NW)
|
Dew Point
55°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 71°F | 72°F | 74°F | 76°F | 78°F | 77°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 59°F | 59°F | 58°F | 58°F | 58°F | 62°F | 68°F | 73°F | 77°F | 80°F | 82°F | 83°F | 82°F | 81°F | 77°F | 69°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 60°F | 66°F | 71°F |
Feels Like | 70°F | 70°F | 71°F | 73°F | 76°F | 77°F | 76°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 58°F | 58°F | 58°F | 57°F | 57°F | 61°F | 67°F | 73°F | 77°F | 80°F | 82°F | 82°F | 82°F | 81°F | 77°F | 69°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 59°F | 65°F | 70°F |
Cloudiness | 0% | 1% | 3% | 5% | 6% | 9% | 9% | 9% | 9% | 10% | 15% | 25% | 46% | 59% | 51% | 44% | 11% | 7% | 7% | 6% | 5% | 4% | 1% | 3% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 56% | 53% | 48% | 44% | 42% | 49% | 63% | 68% | 70% | 71% | 71% | 72% | 72% | 74% | 74% | 75% | 76% | 77% | 78% | 80% | 75% | 62% | 54% | 47% | 43% | 39% | 38% | 38% | 41% | 50% | 64% | 71% | 74% | 78% | 80% | 79% | 80% | 81% | 81% | 83% | 86% | 88% | 88% | 87% | 78% | 61% | 51% |
Dew Point | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 56°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 52°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
Wind Speed | 5.8 mph | 6.2 mph | 6.3 mph | 5.6 mph | 4.9 mph | 5 mph | 4.4 mph | 4.5 mph | 4.1 mph | 3.3 mph | 3 mph | 2.9 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2.3 mph | 2.4 mph | 1.6 mph | 1 mph | 0.9 mph | 1 mph | 2.5 mph | 2.8 mph | 3.7 mph | 4.5 mph | 5.8 mph | 6.5 mph | 4.8 mph | 3.7 mph | 2.9 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.3 mph | 2.5 mph | 2.6 mph | 2.7 mph | 2.7 mph | 3.4 mph | 5 mph |
Wind Direction |
![]() 320° NW | ![]() 317° NW | ![]() 324° NW | ![]() 325° NW | ![]() 316° NW | ![]() 311° NW | ![]() 294° WNW | ![]() 291° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 312° NW | ![]() 316° NW | ![]() 317° NW | ![]() 318° NW | ![]() 311° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 353° N | ![]() 343° NNW | ![]() 340° NNW | ![]() 24° NNE | ![]() 69° ENE | ![]() 176° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 175° S | ![]() 176° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 230° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 224° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clear |
78 °F
|
54 °F
|
0% |
56% |
Sunday
Oct 5 |
![]() Clear |
83 °F
|
58 °F
|
0% |
43% |
Monday
Oct 6 |
![]() Clear |
80 °F
|
56 °F
|
0% |
37% |
Tuesday
Oct 7 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
57% |
Wednesday
Oct 8 |
![]() Rain |
64 °F
|
56 °F
|
100% |
99% |
Thursday
Oct 9 |
![]() Clear |
58 °F
|
42 °F
|
21% |
39% |
Friday
Oct 10 |
![]() Clear |
63 °F
|
39 °F
|
0% |
52% |
Saturday
Oct 11 |
![]() Clear |
70 °F
|
44 °F
|
0% |
48% |
Sunday
Oct 12 |
![]() Clouds |
65 °F
|
48 °F
|
0% |
63% |
Monday
Oct 13 |
![]() Rain |
57 °F
|
54 °F
|
100% |
80% |
Tuesday
Oct 14 |
![]() Rain |
58 °F
|
56 °F
|
100% |
98% |
Wednesday
Oct 15 |
![]() Rain |
59 °F
|
56 °F
|
100% |
87% |
Thursday
Oct 16 |
![]() Rain |
56 °F
|
50 °F
|
100% |
99% |
Friday
Oct 17 |
![]() Clear |
64 °F
|
48 °F
|
5% |
49% |
Saturday
Oct 18 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
65% |
Sunday
Oct 19 |
![]() Clear |
61 °F
|
40 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hitchcock Lake News Hitchcock Lake Photos Hitchcock Lake Videos |